Digital Usage
New for May!
Using the Digital Usage subject area, you can create reports and dashboards relating to digital usage and answer the following types of business questions:
- How many times was the digital representation viewed?
- How many times was the digital representation shared?
- How many times was the digital representation access denied?
- How many and which of the digital files were downloaded?
- How many and which of the digital files were viewed?

Star Diagram – Digital Usage
Field Descriptions
The following fields are available in Licenses.

Digital Usage – Field Descriptions
Digital Usage Measures
The Digital Usage Measures table is a fact table that stores all measures relating to digital usage, such as number of digital representation views and number of digital file views.
Field | Description | Additional Information |
---|---|---|
Number of digital representation views | The number of digital representation views | |
Number of digital representation shares | The number of digital representation shares | |
Number of digital representation access denied | The number of digital representation access denied | |
Number of digital file views | The number of digital file views | |
Number of digital file downloads | The number of digital file downloads |
Digital Usage Details
The Digital Usage Details table is a dimension table that stores additional details about digital usage.
Field | Description | Additional Information |
---|---|---|
Request ID | The request ID | |
Representation ID | The representation ID | |
File ID | The file ID | |
Usage level | The usage level | |
Creator | The creator |
Request Date
The Request Date table is a dimension table that stores information about the digital request date.
Field | Description | Additional Information |
---|---|---|
Request Date | Stores the item creation date in a date format such as 2/29/2014. | |
Request Month Key | Stores the month of the date in number format such as 2 for February | |
Request Month | Stores the month of the date in month description format such as February | |
Request Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Request Quarter | Stores the quarter of the date in a display format such as Q1 | |
Request Year | Stores the year of the date in number format such as 2012 | |
Request Fiscal year | Stores the fiscal year of the date in a string format such as 2012. | |
Request Date Filter (Under Construction) | Used to filter the request date. The functionality of this field may change in the future, so this field should not be used for saved reports. |
Bibliographic Details
The Bibliographic Details table is a dimension table that stores the bibliographic details of the digital usage. The primary key of the table is MMS_ID.
The field descriptions can be found in the Bibliographic Details shared dimension.
Field | Source in Alma (for Internal Reference) | Mapping from MARC |
---|---|---|
Title | Taken from display.title in the display section of the operational record | MARC 245 subfields a,b |
Author | Taken from display.author in the display section of the operational record | List values, delimiter is (;)
|
ISBN | Taken from search.isbn in the search section of the operational record | List values, delimiter is ; MARC 020 a,e,z |
ISSN | Taken from search.issn in the search section of the operational record | List values, delimiter is ; MARC 022 a,y,e,z |
Publisher | Taken from display.publisher_const_b in the display section of the operational record | MARC 260 b MARC 264 b Remove special characters and replace spaces. |
Publication Date | Taken from display.date_of_publication in the display section of the operational record | MARC 260 c |
Publication Place | Taken from display.place_of_pu blication in the display section of the operational record | MARC 260 a |
Place Code | Taken from display.place_code in the display section of the operational record | For MARC21 this is taken from 008 pos. 15-17 |
Material Type | Taken from search. material_type in the search section of the operational record | MARC control LDR Material Type |
Begin Publication Date | Taken from display.begin_pub_date in the search section of the operation | For MARC21 this is taken from 008 pos. 7-10 |
End Publication Date | Taken from display.end_pub_date in the search section of the operation | For MARC21 this is taken from 008 pos. 11-14 |
Category of Material | Taken from display. category_of_material in the display section of the operational record | Position 0 of the 007 field of the bibliographic record |
Bibliographic Level | Taken from display.bib_level in the display section of the operational record | Position 7 of the LDR field of the bibliographic record |
Bibliographic ID | Taken from display.bib_id in the display section in the operational record | MARC 010 excluding numeric subfields |
Network Number | Taken from search. other_system_number in the search section of the operational record | This field is called "other system number" in Alma List values. The delimiter is ; MARC 035 excluding numeric subfields |
Edition | Taken from display.complete_edition in the display section of the operational record | MARC 250 subfields a,b |
Language Code | Taken from display.language in the display section in the operational record | For MARC21 this is taken from 008 pos. 35-37 |
Series | Taken from display.series_small in the display section in the operational record | List values, delimiter is ;
|
Subjects | Taken from display.subjects in the display section of the operational record | List values, delimiter is ; MARC 6XX excluding numeric |
Type of Date | Taken from display. type_of_date in the search section of the operational record | For MARC21 this is taken from 008 pos. 6 |
Uniform Title | Taken from display.uniform_title in the display section of the operational record | MARC 240 excluding numeric subfields MARC 130 subfields a,p |
Resource Type | Constructed based on existing bibliographic fields such as the LDR and 008. For more information, see Working with the Resource Type Field. |
The following table describes other fields in the shared dimension (taken from Alma and not MARC):
Field | Source in Alma (for Internal Reference) |
---|---|
Active Course Code | The code of an active course. |
Active Course Name | The name of an active course. |
MMS ID | Stores the MMS ID of the item |
LC Classification Top Line | Stores the combined LC code and classification numbers until the first period followed by a letter such as NB933 when the lc_class_number is NB933.F44 |
Dewey Classification | Stores the Dewey Classification |
Dewey Classification Top Line | Stores the first 3 digits of the Dewey Classification |
Local Param1 | This field allows you to enrich the bibliographic information exported to Analytics with additional information stored in MARC 9XX local fields in Alma. In order to make use of this field, you must contact Ex Libris Support and supply them with a three-digit MARC field code (for example, 901). Following configuration of this field by Ex Libris Support, its value will be available in analytics. |
Local Param2 | See the description above. |
Local Param3 | See the description above. |
Local Param4 | See the description above |
Local Param5 | See the description above |
Creator | Stores the name of the user that created the record |
Creation Date | Stores the creation date |
Modified By | Stores the user name that modified the record |
Modification Date | Stores the modification date |
Suppressed from Discovery | Indicates whether the record is suppressed from external discovery systems |
Bibliographic Lifecycle | The Lifecycle of the item. Possible values are Deleted and In Repository. This allows you to filter reports by In Repository/Deleted items. |
Network ID | This field is used by institutions implementing a Network Zone. It is the same as the MMS ID of the bibliographic record in the Network Zone and can be used to create reports that show the MMS ID in the member institution (using the existing MMS ID), as well as the corresponding MMS ID in the Network Zone. |
Title (Normalized) | The normalized Title. This field is useful when you want to use the normalized title from one subject area to compare with a report with fields from a different subject area. |
ISSN (Normalized) | The normalized ISSN. This field is useful when you want to use the normalized ISBN from one subject area to compare with a report with fields from a different subject area. |
ISBN (Normalized) | The ISBN. Created for uniformity with Title (Normalized) and ISSN (Normalized). |
Dewey Classifications
Books can be classified with Dewey Classifications.
In Dewey Classifications, topics are ordered in a hierarchy that is indicated by a three digit number. The highest level of the hierarchy is indicated by a number with one significant digit followed by two zeros, such as 600. The second level in the hierarchy is indicated by a number with two significant digits followed by one zero, such as 630. The third level in the hierarchy is indicated by a number with three significant digits such as 636.
Note that the Dewey number is taken from the 852 subfield h of the holdings record and not from the 082 of the bibliographic record.
The field descriptions can be found in the Dewey Classifications shared dimension.
Field | Description | Additional information |
---|---|---|
Dewey Number | Holds the first 3 digits of the Dewey Classification. | |
Group1 | Stores the name of the first level. | |
Group2 | Stores the name of the second level. | |
Group3 | Stores the name of the third level. | |
Dewey Classifications | Stores the Hierarchy column that allows the user to drill down from the first level of the Dewey Classification to the third level. Using this column provides the user with the option to view the accumulative measures (loans or returns) in each level of the hierarchy. |
LC Classification
Using this dimension, the user can drill down from Group1 to Group4. In each level, the user may see measures accumulated to the relevant group and see the number of items grouped by classification.
The field descriptions can be found in the LC Classifications shared dimension.
Field | Description | Additional information |
---|---|---|
Start Range | Stores the start range of the group such as PS501 | |
End Range | Stores the end range of the group such as PS689 | |
Classification Code | Stores the letters in the beginning of the range such as PS | |
Start Range Number | Stores the numbers that come after the letter in the start range | |
End Range Number | Stores the numbers that come after the letter in the end range | |
Group1 | Stores the name of the first level | |
Group2 | Stores the name of the second level | |
Group3 | Stores the name of the third level | |
Group4 | Stores the name of the fourth level | |
Classifications | Stores the Hierarchy column that allows the user to drill down from the first level of the classification to the fourth level. Using this column provides the user with the option to view the accumulative measures |
Institution
The shared Institution dimension allows the network institution to view reports according to institution. It is available in every subject area. It contains the following fields:
Field | Description | Additional information |
---|---|---|
Institution Code | The code of the institution. | |
Institution Name | The name of the institution. |
If an analytics report is run from a member institution in a collaborative network implementing a Network Zone, all member institutions are included in the report for Institution Code and Institution Name.
If an analytics report is run from an institution that is not part of a collaborative network implementing a Network Zone, only the single institution from which the report is run is included in the report for Institution Code and Institution Name.
Reports involving data across a collaborative network implementing a Network Zone may take longer to run than reports within one institution.